Staking
Stake your tokens to earn TKS rewards. Higher APY for longer lock periods.
0.00
Total Value Locked
0
Active Pools
BSC
Current Network
0.00
Total Rewards Paid
Validator Staking
APY = Duration Base + Validator Boost
| Stake | 30d | 90d | 180d | 365d |
|---|---|---|---|---|
| < 100K | 5% | 12% | 20% | 35% |
100K | 25% | 32% | 40% | 55% |
200K | 35% | 42% | 50% | 65% |
300K | 45% | 52% | 60% | 75% |
500K | 55% | 62% | 70% | 85% |
750K | 70% | 77% | 85% | 100% |
1M | 85% | 92% | 100% | 115% |
1.5M | 100% | 107% | 115% | 130% |
2M | 120% | 127% | 135% | 150% |
APY = duration base (5%/12%/20%/35%) + validator boost (+20% to +115%). Rewards paid in TKS.
Run a validator node
100K TKS min · ~$15/mo · 21 seats